Kolar Scion

4781 Miller Trunk HWY
Duluth, MN 55811
Phone: 218-728-5115
Fax: 912-728-3706

KOLAR SCION -   

Print

Finance - updated 4/19/2010

  Finance Rates Term Available Rate
  Zone 1+ (FICO 720+) up to 60 mo 4.00%
61 - 63mo 4.00%
    64 - 66mo 4.30%
    67 - 72mo 4.40%
73 - 75mo 4.90%
76 - 84mo 5.90%
  Zone 1 (FICO 719 - 690) up to 60

4.10%

61 - 63mo 4.10%
    64 - 66mo 5.15%
67 - 72mo 6.60%
    73 - 75mo 6.10%
76 - 84mo 7.10%
  Zone 2 (FICO 689 - 670) up to 60mo 6.40%
61 - 63mo 6.40%
    64 - 66mo 6.85%
    67 - 72mo 7.35%
73 - 75mo 7.85%
  Zone 3 (FICO 669 - 650) up to 60mo 9.35%
61 - 63mo 9.35%
    64 - 66mo 10.20%
    67 - 72mo 10.70%
73 - 75mo 11.20%
  Zone 4 (FICO 649 - 630) up to 60mo 12.05%
61 - 63mo 12.30%
    64 - 66mo 12.55%
    67 - 72mo 13.05%
73 - 75mo 13.55%
Zone 5 (FICO 629 - 610) up to 60mo 14.20%
61 - 63mo 14.45%
64 - 66mo 14.85%
67 - 72mo 15.60%
73 - 75mo 16.10%
Zone 6 (FICO 609 - 580) up to 60mo 17.30%
61 - 63mo 17.55%
61 - 66mo 17.80%
67 - 72mo 18.00%
73 - 75mo 18.00%
Zone 7 (FICO 579 - 520) up to 60mo 18.00%
61 - 66mo 18.00%
67 - 72mo 18.00%
73 - 75mo 18.00%
18.00%
    Available with approved credit    


  New Vehicle Lease Rates Term Available Rate
  Sign 'N Drive + (FICO 720+) (Include Waived Security Deposit) 36 Months

0.00075

  Sign 'N Drive + (FICO 719 - 650) (Include Waived Security Deposit) 36 Months 0.00075
 
2010 xD Zones 3-1+ (FICO 650-720+) 36 Months 0.00075
Zone 4 (FICO 649-630) 36 Months 0.00330
Zone 5 (FICO 629-610) 36 0.00410
Zone 6 (FICO 609-580) 36 0.00470
Zone 7 (FICO 579-520) 36 0.00590
2010 xB Zones 3-1+ (FICO 650-720+) 36 Months 0.00076
Zone 4 (FICO 649-630) 36 Months 0.00330
Zone 5 (FICO 629-610) 36 0.00410
Zone 6 (FICO 609-580) 36 0.00470
Zone 7 (FICO 579-520) 36 0.00590
2010 tC  Zones 3-1+ (FICO 650-720+) 36 Months 0.00194
Zone 4 (FICO 649-630) 36 Months 0.00330
Zone 5 (FICO 629-610) 36 0.00410
Zone 6 (FICO 609-580) 36 0.00470
Zone 7 (FICO 579-520) 36 0.00590
All 2011 New Scion Vehicles
  Zone 1+ (FICO 720+) 0-36 ,37 to 60 Months 0.00235
  Zone 1 (FICO 719 - 690) 60 Months

0.00245

  Zone 2 (FICO 689 - 670)  60 Months 0.00290
  Zone 3 (FICO 669 - 650) 60 Months 0.00380
  Zone 4 (FICO 649 - 630) 60 Months 0.00430
Zone 5 (FICO 629 - 610) 60 Months 0.00510
Zone 6 (FICO 609 - 580) 60 Months 0.00570
Zone 7 (FICO 579 - 520) 60 Months 0.00690
 

Available with approved credit

 


Vehicle Protection Plans -Scion xB Years/Miles Price

Platinum Protection $50 Deductible

3 Years / 50,000 Miles $1350
4 Years / 65,000 Miles $1375
5 Years / 60,000 Miles $1400
6 Years / 75,000 Miles $1450
6 Years / 100,000 Miles $1650
7 Years / 75,000 Miles $1550
7 Years / 100,000 Miles $1750

Platinum Protection $0 Deductible

3 Years / 50,000 Miles $1400
4 Years / 65,000 Miles $1425
5 Years / 60,000 Miles $1450
6 Years / 75,000 Miles $1500
6 Years / 100,000 Miles $1700
7 Years / 75,000 Miles $1575
7 Years / 100,000 Miles $1800
Tech Serve Automotive Preferred Care $100 Deductible
5 Years / 120,000 Miles $1999
6 Years / 120,000 Miles $2099
7 Years / 120,000 Miles $2199
8 Years / 120,000 Miles $2399
Extended Protection Program Money Back Guarantee $495
Powertrain Protection $50 Deductible 6 Years / 100,000 Miles $1420
Auto Protection (GAP) Depends on the term of finance or lease contract $399-$799
Full Enviromental Protection Rustproof - Undercoat - Paint Sealant - Interior Protection $799
Rust & Undercoat Rustproof & Undercoat Only $599
Paint & Interior Paint Sealant & Interior Protection $399

Vehicle Protection Plans -Scion tC & xD Years/Miles Price

Platinum Protection $50 Deductible

3 Years / 50,000 Miles $1450
4 Years / 65,000 Miles $1500
5 Years / 60,000 Miles $1500
6 Years / 75,000 Miles $1575
6 Years / 100,000 Miles $1800
7 Years / 75,000 Miles $1650
7 Years / 100,000 Miles $1925

Platinum Protection $0 Deductible

3 Years / 50,000 Miles $1500
4 Years / 65,000 Miles $1550
5 Years / 60,000 Miles $1550
6 Years / 75,000 Miles $1625
6 Years / 100,000 Miles $1850
7 Years / 75,000 Miles $1700
7 Years / 100,000 Miles $1975
Tech Serve Automotive Preferred Care $100 Deductible
5 Years / 120,000 Miles $1999
6 Years / 120,000 Miles $2099
7 Years / 120,000 Miles $2199
8 Years / 120,000 Miles $2399
Extended Protection Program Money Back Guarantee $495
Powertrain Protection $50 Deductible 6 Years / 100,000 Miles $1545
Auto Protection (GAP) Depends on the term of finance or lease contract $399-$799
Full Enviromental Protection Rustproof - Undercoat - Paint Sealant - Interior Protection $799
Rust & Undercoat Rustproof & Undercoat Only $599
Paint & Interior Paint Sealant & Interior Protection $399
Auto Care     Oil Changes                                                  $400

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details


 

 

 Kolar Scion | (877) 296-9890